Pages - last 7 days
Where the traffic actually goes. Betterloop uses this together with what people do on each page to spot dead ends - entry pages where most sessions arrive, look around and leave without going anywhere else.
9 pages / 724 views
| Path | Share of views | Views | Sessions | Views / session |
|---|---|---|---|---|
| /products | 184 | 184 | 1.0 | |
| / | 142 | 142 | 1.0 | |
| /product/aurora-lamp | 96 | 90 | 1.1 | |
| /blog/how-we-source | 87 | 87 | 1.0 | |
| /cart | 70 | 70 | 1.0 | |
| /product/nomad-backpack | 56 | 53 | 1.1 | |
| /checkout | 41 | 41 | 1.0 | |
| /account | 28 | 28 | 1.0 | |
| /support | 20 | 20 | 1.0 |
A page with plenty of views but roughly one view per session is usually a dead end - exactly the pattern behind the drop-off items on the Insights tab.
Want this for your own frontend?
See which of your pages earn attention and which quietly lose visitors - then get told what to change.