Pages - last 7 days
Where the traffic actually goes. Betterloop uses this together with what people do on each page to spot dead ends - entry pages where most sessions arrive, look around and leave without going anywhere else.
9 pages / 718 views
| Path | Share of views | Views | Sessions | Views / session |
|---|---|---|---|---|
| /products | 186 | 186 | 1.0 | |
| / | 139 | 139 | 1.0 | |
| /product/aurora-lamp | 108 | 103 | 1.0 | |
| /blog/how-we-source | 89 | 89 | 1.0 | |
| /cart | 69 | 69 | 1.0 | |
| /product/nomad-backpack | 43 | 42 | 1.0 | |
| /checkout | 38 | 38 | 1.0 | |
| /account | 24 | 24 | 1.0 | |
| /support | 22 | 22 | 1.0 |
A page with plenty of views but roughly one view per session is usually a dead end - exactly the pattern behind the drop-off items on the Insights tab.
Want this for your own frontend?
See which of your pages earn attention and which quietly lose visitors - then get told what to change.